Desktop Curved Transparent OLED All-in-One Anti-Burn-in Tech 600nit Brightness Touchscreen Supported Advertising
Price varies depending on material, logo, quantity and customization requirements.
Introduction
| Application | Indoor | Brightness | 600nit, 400nit |
| Operating Temperature | 0°C-50°C | Content Management System | Multi-Language Support |
| Remote Device Management | support | type | OLED |
| Input Interface | HDMI 2.1, USB-C (with DP Alt Mode), VGA | Operating System | Android, Windows, Hdmiin |
| Viewing Angle | 178° | Contrast Ratio | 135000:1, 200000:1, 2000000:1 |
| Display Coating | AR (Anti-Reflection) | Refresh Rate | 60 Hz |
| Response Time | 8ms | Color Gamut | 1.07B 10Bit |
| Mounting Options | Ceiling Mount, Embedded Installation, Floor Stand, Vesa Wall Mount | Panel Type | NA |
| Backlight Type | OLED self-luminous | Color Temperature | 6500K (Cool White) |
| Function | Wifi Hotspot Sharing, SDK | ROM | 16 G, 32 G, 64G, 128G, 256G, 512G |
| RAM | 2 GB, 4 GB, 8 GB, 16 G | Touchscreen Support | Capacitive Touch, Infrared Touch |
| specification | Digital Poster | use | advertising publish |
| Motherboard | Android, Windows, HDMIin | media available | Photo |
| color | silver(customized) | lifespan (hours) | 60000 |
| view angle(h/v) | 178/178 | Refresh Rate | 60Hz |
| 30 Inch Resolution | 768*1366 | 55 Inch Resolution | 1080*1920 |
| 77 Inch Resolution | 2160*3840 | Power Consumption | AC100~240V, 50/60Hz |
| Brightness | 400cd/600cd | 30 Inch Active are | 373.5(H)*664.3(V) |
| 55 Inch Active are | 680.4(H)*1209.6(V) | 77 Inch Active are | 954.72(H)*1697.28(V) |
We are a professional manufacturer and supplier, dedicated to maintaining consistent quality and establishing long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.